TR668
Diseño clásico de servicio mixto
Carcasa mejorada
Diseño versátil con desgaste regular y tracción
Dureza de la carcasa
Excelente Kilometraje y tracción
Mejor retractabilidad
Medida | IC/CV | Lonas | Tamaño de llanta | Ancho inflado mm |
Diametro total mm |
Radio bajo carga mm |
Capacidad de carga kg/lbs | Profundidad mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sencillo | Gemelar | |||||||||||
7.50R16LT | 122/118L | 14 | 6.00G | 215 | 805 | 375 | 1500 | 1320 | 12.5 | D | B | 73 B |
8.25R16LT | 126/122M | 16 | 6.50H | 235 | 855 | 397 | 1700 | 1500 | 13 | D | D | 73 B |
10.00R20 | 146/143K | 16 | 7.5 | 278 | 1054 | 486 | 3000 | 2725 | 16.5 | D | D | 73 B |
11.00R20 | 152/149K | 18 | 8 | 293 | 1085 | 499 | 3350 | 3075 | 17 | D | D | 73 B |
12.00R20 | 154/151K | 18 | 8.5 | 315 | 1125 | 516 | 3750 | 3450 | 17.5 | D | D | 73 B |
8.25R20 | 139/137L | 16 | 6.5 | 236 | 974 | 452 | 2430 | 2300 | 14 | D | D | 73 B |
9.00R20 | 144/142K | 16 | 7 | 259 | 1019 | 471 | 2800 | 2650 | 15.5 | D | D | 73 B |
11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 491 | 3000 | 2725 | 16.5 | D | C | 73 B |
12R22.5 | 150/147L | 16 | 9 | 300 | 1085 | 504 | 3350 | 3075 | 17 | D | C | 73 B |
13R22.5 | 156/153L | 18 | 9.75 | 320 | 1124 | 521 | 4000 | 3650 | 17.5 | D | C | 73 B |
315/80R22.5 | 154/151M | 18 | 9 | 312 | 1076 | 500 | 3750 | 3450 | 17.5 | D | C | 73 B |
315/80R22.5 | 157/154L | 20 | 9 | 312 | 1076 | 500 | 4125 | 3750 | 17.5 | D | C | 73 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy