TR685
Neumático para todas las posiciones de gran durabilidad
Coste bajo por kilómetro
Recauchutable
Reestriable
Medida | IC/CV | Lonas | Tamaño de llanta | Ancho inflado mm |
Diametro total mm |
Radio bajo carga mm |
Capacidad de carga kg/lbs | Profundidad mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sencillo | Gemelar | |||||||||||
8.25R16LT | 128/124M | 16 | 6.50H | 235 | 855 | 397 | 1800 | 1600 | 13 | D | C | 73 B |
205/75R17.5 | 126/124M | 16 | 6 | 205 | 753 | 353 | 1700 | 1600 | 12 | D | B | 73 B |
215/75R17.5 | 126/124M | 14 | 6 | 211 | 767 | 359 | 1700 | 1600 | 14 | D | B | 73 B |
215/75R17.5 | 135/133L | 16 | 6 | 211 | 767 | 359 | 2180 | 2060 | 14 | D | B | 73 B |
215/75R17.5 | 136/134J | 18 | 6 | 211 | 767 | 359 | 2240 | 2120 | 14 | D | C | 73 B |
235/75R17.5 | 143/141J | 18 | 6.75 | 233 | 797 | 372 | 2725 | 2575 | 14 | D | B | 73 B |
245/70R17.5 | 136/134M | 16 | 7.5 | 248 | 789 | 364 | 2240 | 2120 | 13.5 | D | D | 73 B |
8R19.5 | 124/122K | 12 | 6 | 203 | 859 | 402 | 1600 | 1500 | 13 | D | C | 73 B |
225/70R19.5 | 128/126L | 14 | 6.75 | 226 | 811 | 382 | 1800 | 1700 | 14.5 | D | B | 73 B |
245/70R19.5 | 135/133M | 16 | 7.5 | 248 | 789 | 364 | 2180 | 2060 | 13.5 | D | C | 73 B |
305/70R19.5 | 146/143M | 18 | 9 | 305 | 923 | 425 | 3000 | 2725 | 15 | D | D | 73 B |
8R22.5 | 130/128M | 14 | 6 | 203 | 935 | 440 | 1900 | 1800 | 13 | D | C | 73 B |
9R22.5 | 136/134L | 14 | 6.75 | 229 | 974 | 457 | 2240 | 2120 | 14 | D | C | 73 B |
9R22.5 | 136/134M | 14 | 6.75 | 229 | 974 | 457 | 2240 | 2120 | 14 | D | C | 73 B |
10R22.5 | 141/139M | 14 | 7.5 | 254 | 1019 | 476 | 2575 | 2430 | 15 | D | C | 73 B |
255/70R22.5 | 140/137M | 16 | 7.5 | 255 | 930 | 435 | 2500 | 2300 | 14.5 | D | C | 73 B |
315/70R22.5 | 152/148M(154/150L) | 16 | 9 | 312 | 1014 | 469 | 3550 | 3150 | 16 | D | B | 73 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy