PL01
Triangle SnowLink PL01 está diseñado para la conducción en condiciones invernales extremas
Tanto con hielo como con nieve, PL01 aporta el manejo y agarre requeridos para dominar a los elementos
Todos
14
15
16
17
18
19
20
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/40R18 | 225 | 40 | 18 | 92 | R | XL | D | E | 72 B |
235/40R18 | 235 | 40 | 18 | 95 | R | XL | D | D | 72 B |
215/45R17 | 215 | 45 | 17 | 91 | R | XL | D | D | 72 B |
225/45R17 | 225 | 45 | 17 | 94 | R | XL | D | D | 72 B |
235/45R17 | 235 | 45 | 17 | 97 | R | XL | D | D | 72 B |
235/45R18 | 235 | 45 | 18 | 98 | R | XL | D | D | 72 B |
245/45R18 | 245 | 45 | 18 | 100 | R | XL | D | D | 72 B |
205/50T16 | 205 | 50 | 16 | 91 | T | XL | D | D | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | R | XL | D | D | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | R | XL | D | D | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | R | XL | D | D | 72 B |
235/50R18 | 235 | 50 | 18 | 101 | R | XL | D | D | 72 B |
245/50T20 | 245 | 50 | 20 | 102 | T | - | D | D | 71 B |
185/55T15 | 185 | 55 | 15 | 86 | T | XL | E | D | 71 B |
195/55R15 | 195 | 55 | 15 | 89 | R | XL | D | D | 72 B |
195/55R16 | 195 | 55 | 16 | 91 | R | XL | D | D | 72 B |
205/55R16 | 205 | 55 | 16 | 94 | R | XL | D | D | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | R | XL | D | D | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | R | XL | D | D | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | R | XL | C | D | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | R | XL | D | D | 72 B |
215/55R18 | 215 | 55 | 18 | 99 | R | XL | D | D | 72 B |
225/55R18 | 225 | 55 | 18 | 102 | R | XL | D | D | 72 B |
235/55R19 | 235 | 55 | 19 | 105 | R | XL | C | D | 72 B |
165/60R14 | 165 | 60 | 14 | 79 | R | XL | D | D | 71 B |
185/60R15 | 185 | 60 | 15 | 88 | R | XL | D | D | 71 B |
195/60R15 | 195 | 60 | 15 | 92 | R | XL | D | D | 72 B |
205/60R15 | 205 | 60 | 15 | 95 | R | XL | D | D | 72 B |
195/60R16 | 195 | 60 | 16 | 93 | R | XL | C | D | 72 B |
205/60R16 | 205 | 60 | 16 | 96 | R | XL | D | D | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | R | XL | D | D | 72 B |
235/60R16 | 235 | 60 | 16 | 104 | R | XL | D | D | 72 B |
225/60R17 | 225 | 60 | 17 | 103 | R | XL | D | D | 72 B |
225/60R18 | 225 | 60 | 18 | 104 | R | XL | D | D | 72 B |
185/65R15 | 185 | 65 | 15 | 92 | R | XL | D | D | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | R | XL | D | D | 72 B |
205/65R15 | 205 | 65 | 15 | 99 | R | XL | D | D | 72 B |
215/65R16 | 215 | 65 | 16 | 102 | R | XL | D | D | 72 B |
215/65T17 | 215 | 65 | 17 | 99 | T | - | D | D | 71 B |
185/70R14 | 185 | 70 | 14 | 92 | R | XL | C | D | 71 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
165/60R14 | 165 | 60 | 14 | 79 | R | XL | D | D | 71 B |
185/70R14 | 185 | 70 | 14 | 92 | R | XL | C | D | 71 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/55T15 | 185 | 55 | 15 | 86 | T | XL | E | D | 71 B |
195/55R15 | 195 | 55 | 15 | 89 | R | XL | D | D | 72 B |
185/60R15 | 185 | 60 | 15 | 88 | R | XL | D | D | 71 B |
195/60R15 | 195 | 60 | 15 | 92 | R | XL | D | D | 72 B |
205/60R15 | 205 | 60 | 15 | 95 | R | XL | D | D | 72 B |
185/65R15 | 185 | 65 | 15 | 92 | R | XL | D | D | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | R | XL | D | D | 72 B |
205/65R15 | 205 | 65 | 15 | 99 | R | XL | D | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/50T16 | 205 | 50 | 16 | 91 | T | XL | D | D | 72 B |
195/55R16 | 195 | 55 | 16 | 91 | R | XL | D | D | 72 B |
205/55R16 | 205 | 55 | 16 | 94 | R | XL | D | D | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | R | XL | D | D | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | R | XL | D | D | 72 B |
195/60R16 | 195 | 60 | 16 | 93 | R | XL | C | D | 72 B |
205/60R16 | 205 | 60 | 16 | 96 | R | XL | D | D | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | R | XL | D | D | 72 B |
235/60R16 | 235 | 60 | 16 | 104 | R | XL | D | D | 72 B |
215/65R16 | 215 | 65 | 16 | 102 | R | XL | D | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
215/45R17 | 215 | 45 | 17 | 91 | R | XL | D | D | 72 B |
225/45R17 | 225 | 45 | 17 | 94 | R | XL | D | D | 72 B |
235/45R17 | 235 | 45 | 17 | 97 | R | XL | D | D | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | R | XL | D | D | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | R | XL | D | D | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | R | XL | D | D | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | R | XL | C | D | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | R | XL | D | D | 72 B |
225/60R17 | 225 | 60 | 17 | 103 | R | XL | D | D | 72 B |
215/65T17 | 215 | 65 | 17 | 99 | T | - | D | D | 71 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/40R18 | 225 | 40 | 18 | 92 | R | XL | D | E | 72 B |
235/40R18 | 235 | 40 | 18 | 95 | R | XL | D | D | 72 B |
235/45R18 | 235 | 45 | 18 | 98 | R | XL | D | D | 72 B |
245/45R18 | 245 | 45 | 18 | 100 | R | XL | D | D | 72 B |
235/50R18 | 235 | 50 | 18 | 101 | R | XL | D | D | 72 B |
215/55R18 | 215 | 55 | 18 | 99 | R | XL | D | D | 72 B |
225/55R18 | 225 | 55 | 18 | 102 | R | XL | D | D | 72 B |
225/60R18 | 225 | 60 | 18 | 104 | R | XL | D | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
235/55R19 | 235 | 55 | 19 | 105 | R | XL | C | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
245/50T20 | 245 | 50 | 20 | 102 | T | - | D | D | 71 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy