TH201
Triangle TH201 SUV rendimiento deportivo hasta llanta 24
Control y confort en la conducción
Excelente manejo del vehículo gracias a su mayor superficie de contacto
Excelente agarre en mojado y drenaje del agua gracias a su diseño de última generación con surcos centrales y laterales oblícuos
Todos
18
19
20
21
22
24
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
315/35R20 | 315 | 35 | 20 | 110 | Y | XL | C | C | 72 B |
295/35R21 | 295 | 35 | 21 | 107 | Y | XL | C | C | 75 B |
295/35R24 | 295 | 35 | 24 | 110 | W | XL | C | C | 75 B |
305/35R24 | 305 | 35 | 24 | 112 | W | XL | C | C | 75 B |
255/40R20 | 255 | 40 | 20 | 101 | Y | XL | C | C | 73 B |
275/40R20 | 275 | 40 | 20 | 106 | Y | XL | C | C | 73 B |
255/40R21 | 255 | 40 | 21 | 102Y | Y | XL | C | C | 73 B |
265/40R21 | 265 | 40 | 21 | 105 | Y | XL | C | C | 73 B |
275/40R21 | 275 | 40 | 21 | 107 | Y | XL | C | C | 73 B |
275/40R22 | 275 | 40 | 22 | 108 | Y | XL | C | C | 73 B |
275/40R22 | 275 | 40 | 22 | 108Y | Y | XL | C | C | 73 B |
255/45R19 | 255 | 45 | 19 | 104 | Y | XL | C | C | 73 B |
275/45R19 | 275 | 45 | 19 | 108 | Y | XL | C | C | 73 B |
285/45R19 | 285 | 45 | 19 | 111 | Y | XL | C | C | 75 B |
235/45R20 | 235 | 45 | 20 | 100Y | Y | XL | C | C | 72 B |
245/45R20 | 245 | 45 | 20 | 103 | Y | XL | C | C | 72 B |
255/45R20 | 255 | 45 | 20 | 105 | Y | XL | C | C | 73 B |
265/45R20 | 265 | 45 | 20 | 108 | Y | XL | C | C | 73 B |
275/45R20 | 275 | 45 | 20 | 110 | Y | XL | C | C | 73 B |
275/45R21 | 275 | 45 | 21 | 110 | Y | XL | C | C | 73 B |
225/50R18 | 225 | 50 | 18 | 99 | W | XL | C | C | 72 B |
245/50R18 | 245 | 50 | 18 | 104 | Y | XL | C | C | 72 B |
255/50R18 | 255 | 50 | 18 | 106 | V | XL | C | C | 73 B |
255/50R19 | 255 | 50 | 19 | 107 | Y | XL | C | C | 73 B |
265/50R19 | 265 | 50 | 19 | 110 | Y | XL | B | C | 73 B |
245/50R20 | 245 | 50 | 20 | 105 | V | XL | B | C | 72 B |
255/50R20 | 255 | 50 | 20 | 109 | Y | XL | C | C | 73 B |
265/50R20 | 265 | 50 | 20 | 111 | Y | XL | B | C | 73 B |
215/55R18 | 215 | 55 | 18 | 99 | W | XL | C | C | 72 B |
225/55R18 | 225 | 55 | 18 | 102 | W | XL | C | C | 72 B |
235/55R20 | 235 | 55 | 20 | 105 | V | XL | C | C | 72 B |
255/55R20 | 255 | 55 | 20 | 110 | V | XL | B | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/50R18 | 225 | 50 | 18 | 99 | W | XL | C | C | 72 B |
245/50R18 | 245 | 50 | 18 | 104 | Y | XL | C | C | 72 B |
255/50R18 | 255 | 50 | 18 | 106 | V | XL | C | C | 73 B |
215/55R18 | 215 | 55 | 18 | 99 | W | XL | C | C | 72 B |
225/55R18 | 225 | 55 | 18 | 102 | W | XL | C | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
255/45R19 | 255 | 45 | 19 | 104 | Y | XL | C | C | 73 B |
275/45R19 | 275 | 45 | 19 | 108 | Y | XL | C | C | 73 B |
285/45R19 | 285 | 45 | 19 | 111 | Y | XL | C | C | 75 B |
255/50R19 | 255 | 50 | 19 | 107 | Y | XL | C | C | 73 B |
265/50R19 | 265 | 50 | 19 | 110 | Y | XL | B | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
315/35R20 | 315 | 35 | 20 | 110 | Y | XL | C | C | 72 B |
255/40R20 | 255 | 40 | 20 | 101 | Y | XL | C | C | 73 B |
275/40R20 | 275 | 40 | 20 | 106 | Y | XL | C | C | 73 B |
235/45R20 | 235 | 45 | 20 | 100Y | Y | XL | C | C | 72 B |
245/45R20 | 245 | 45 | 20 | 103 | Y | XL | C | C | 72 B |
255/45R20 | 255 | 45 | 20 | 105 | Y | XL | C | C | 73 B |
265/45R20 | 265 | 45 | 20 | 108 | Y | XL | C | C | 73 B |
275/45R20 | 275 | 45 | 20 | 110 | Y | XL | C | C | 73 B |
245/50R20 | 245 | 50 | 20 | 105 | V | XL | B | C | 72 B |
255/50R20 | 255 | 50 | 20 | 109 | Y | XL | C | C | 73 B |
265/50R20 | 265 | 50 | 20 | 111 | Y | XL | B | C | 73 B |
235/55R20 | 235 | 55 | 20 | 105 | V | XL | C | C | 72 B |
255/55R20 | 255 | 55 | 20 | 110 | V | XL | B | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
295/35R21 | 295 | 35 | 21 | 107 | Y | XL | C | C | 75 B |
255/40R21 | 255 | 40 | 21 | 102Y | Y | XL | C | C | 73 B |
265/40R21 | 265 | 40 | 21 | 105 | Y | XL | C | C | 73 B |
275/40R21 | 275 | 40 | 21 | 107 | Y | XL | C | C | 73 B |
275/45R21 | 275 | 45 | 21 | 110 | Y | XL | C | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
275/40R22 | 275 | 40 | 22 | 108 | Y | XL | C | C | 73 B |
275/40R22 | 275 | 40 | 22 | 108Y | Y | XL | C | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
295/35R24 | 295 | 35 | 24 | 110 | W | XL | C | C | 75 B |
305/35R24 | 305 | 35 | 24 | 112 | W | XL | C | C | 75 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy