TI501
Neumatico Nordico SUV de invierno con clavos de alta densidad
Conducción excelente en carreteras nevadas y heladas
Gran acceleración en hielo y nieve
Diseñado en Finlandia
Todos
15
16
17
18
19
20
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
275/40R20 | 275 | 40 | 20 | 106 | T | XL | C | C | 72 B |
225/55R18 | 225 | 55 | 18 | 102 | T | XL | C | C | 72 B |
235/55R18 | 235 | 55 | 18 | 104 | T | XL | C | C | 72 B |
255/55R18 | 255 | 55 | 18 | 109 | T | XL | C | C | 73 B |
235/55R19 | 235 | 55 | 19 | 105 | T | XL | C | C | 72 B |
215/60R17 | 215 | 60 | 17 | 100 | T | XL | D | D | 72 B |
225/60R17 | 225 | 60 | 17 | 103 | T | XL | C | C | 72 B |
235/60R17 | 235 | 60 | 17 | 106 | T | XL | C | C | 72 B |
225/60R18 | 225 | 60 | 18 | 104 | T | XL | C | C | 72 B |
235/60R18 | 235 | 60 | 18 | 107 | T | XL | C | C | 72 B |
265/60R18 | 265 | 60 | 18 | 114 | T | XL | C | C | 73 B |
225/65R17 | 225 | 65 | 17 | 106 | T | XL | C | C | 72 B |
235/65R17 | 235 | 65 | 17 | 108 | T | XL | C | C | 72 B |
245/65R17 | 245 | 65 | 17 | 111 | T | XL | C | C | 72 B |
255/65R17 | 255 | 65 | 17 | 114 | T | XL | C | C | 73 B |
265/65R17 | 265 | 65 | 17 | 116 | T | XL | C | C | 73 B |
265/65R18 | 265 | 65 | 18 | 114 | T | - | C | C | 72 B |
205/70R15 | 205 | 70 | 15 | 100 | T | XL | C | D | 72 B |
215/70R16 | 215 | 70 | 16 | 104 | T | XL | C | D | 72 B |
255/70R18 | 255 | 70 | 18 | 113 | T | - | C | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/70R15 | 205 | 70 | 15 | 100 | T | XL | C | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
215/70R16 | 215 | 70 | 16 | 104 | T | XL | C | D | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
215/60R17 | 215 | 60 | 17 | 100 | T | XL | D | D | 72 B |
225/60R17 | 225 | 60 | 17 | 103 | T | XL | C | C | 72 B |
235/60R17 | 235 | 60 | 17 | 106 | T | XL | C | C | 72 B |
225/65R17 | 225 | 65 | 17 | 106 | T | XL | C | C | 72 B |
235/65R17 | 235 | 65 | 17 | 108 | T | XL | C | C | 72 B |
245/65R17 | 245 | 65 | 17 | 111 | T | XL | C | C | 72 B |
255/65R17 | 255 | 65 | 17 | 114 | T | XL | C | C | 73 B |
265/65R17 | 265 | 65 | 17 | 116 | T | XL | C | C | 73 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/55R18 | 225 | 55 | 18 | 102 | T | XL | C | C | 72 B |
235/55R18 | 235 | 55 | 18 | 104 | T | XL | C | C | 72 B |
255/55R18 | 255 | 55 | 18 | 109 | T | XL | C | C | 73 B |
225/60R18 | 225 | 60 | 18 | 104 | T | XL | C | C | 72 B |
235/60R18 | 235 | 60 | 18 | 107 | T | XL | C | C | 72 B |
265/60R18 | 265 | 60 | 18 | 114 | T | XL | C | C | 73 B |
265/65R18 | 265 | 65 | 18 | 114 | T | - | C | C | 72 B |
255/70R18 | 255 | 70 | 18 | 113 | T | - | C | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
235/55R19 | 235 | 55 | 19 | 105 | T | XL | C | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
275/40R20 | 275 | 40 | 20 | 106 | T | XL | C | C | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy