TV701
ConneX TV701, nuevo neumático Triangle para furgonetas
Alto kilometraje
Eficiente energéticamente
Combinación de seguridad y confort
Todos
14
15
16
17
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/56R14 | 185 | 14 | 14 | 102/100 | S | - | D | B | 72 B |
195/60R16 | 195 | 60 | 16 | 99/97 | H | - | C | B | 72 B |
215/60R16 | 215 | 60 | 16 | 103/101 | H | - | C | B | 72 B |
215/56R16 | 215 | 60 | 16 | 108/106 | T | - | C | B | 72 B |
215/56R17 | 215 | 60 | 17 | 109/107 | T | - | B | B | 72 B |
175/56R14 | 175 | 65 | 14 | 90/88 | T | - | D | B | 72 B |
205/65R15 | 205 | 65 | 15 | 102/100 | T | - | C | B | 72 B |
215/65R15 | 215 | 65 | 15 | 104/102 | T | - | C | B | 72 B |
195/56R16 | 195 | 65 | 16 | 104/102 | T | - | C | B | 72 B |
205/65R16 | 205 | 65 | 16 | 107/105 | T | - | C | B | 72 B |
215/65R16 | 215 | 65 | 16 | 109/107 | T | - | C | B | 72 B |
225/56R16 | 225 | 65 | 16 | 112/110 | T | - | B | B | 72 B |
235/65R16 | 235 | 65 | 16 | 115/113 | S | - | B | B | 72 B |
165/70R14 | 165 | 70 | 14 | 89/87 | S | - | D | B | 72 B |
175/56R14 | 175 | 70 | 14 | 95/93 | T | - | D | B | 72 B |
195/56R15 | 195 | 70 | 15 | 104/102 | S | - | C | B | 72 B |
205/56R15 | 205 | 70 | 15 | 106/104 | S | - | C | B | 72 B |
215/56R15 | 215 | 70 | 15 | 109/107 | S | - | C | B | 72 B |
225/56R15 | 225 | 70 | 15 | 112/110 | S | - | C | B | 72 B |
255/70R15 | 255 | 70 | 15 | 112/110 | S | - | C | B | 72 B |
215/70R16 | 215 | 70 | 16 | 108/106 | T | - | C | B | 72 B |
215/75R15 | 215 | 75 | 15 | 100/97 | S | - | C | B | 72 B |
185/75R16 | 185 | 75 | 16 | 104/102 | T | - | C | B | 72 B |
195/56R16 | 195 | 75 | 16 | 110/108 | T | - | C | B | 72 B |
205/56R16 | 205 | 75 | 16 | 113/111 | T | - | C | B | 72 B |
215/56R16 | 215 | 75 | 16 | 116/114 | S | - | C | B | 72 B |
225/56R16 | 225 | 75 | 16 | 121/120 | S | - | B | B | 72 B |
195/R14 | 195 | - | 14 | 106/104 | R | - | B | B | 72 B |
215/R14 | 215 | - | 14 | 112/110 | R | - | C | B | 72 B |
185/R15 | 185 | - | 15 | 103/102 | R | - | C | B | 72 B |
195/R15 | 195 | - | 15 | 106/104 | S | - | C | B | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/56R14 | 185 | 14 | 14 | 102/100 | S | - | D | B | 72 B |
175/56R14 | 175 | 65 | 14 | 90/88 | T | - | D | B | 72 B |
165/70R14 | 165 | 70 | 14 | 89/87 | S | - | D | B | 72 B |
175/56R14 | 175 | 70 | 14 | 95/93 | T | - | D | B | 72 B |
195/R14 | 195 | - | 14 | 106/104 | R | - | B | B | 72 B |
215/R14 | 215 | - | 14 | 112/110 | R | - | C | B | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/65R15 | 205 | 65 | 15 | 102/100 | T | - | C | B | 72 B |
215/65R15 | 215 | 65 | 15 | 104/102 | T | - | C | B | 72 B |
195/56R15 | 195 | 70 | 15 | 104/102 | S | - | C | B | 72 B |
205/56R15 | 205 | 70 | 15 | 106/104 | S | - | C | B | 72 B |
215/56R15 | 215 | 70 | 15 | 109/107 | S | - | C | B | 72 B |
225/56R15 | 225 | 70 | 15 | 112/110 | S | - | C | B | 72 B |
255/70R15 | 255 | 70 | 15 | 112/110 | S | - | C | B | 72 B |
215/75R15 | 215 | 75 | 15 | 100/97 | S | - | C | B | 72 B |
185/R15 | 185 | - | 15 | 103/102 | R | - | C | B | 72 B |
195/R15 | 195 | - | 15 | 106/104 | S | - | C | B | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/60R16 | 195 | 60 | 16 | 99/97 | H | - | C | B | 72 B |
215/60R16 | 215 | 60 | 16 | 103/101 | H | - | C | B | 72 B |
215/56R16 | 215 | 60 | 16 | 108/106 | T | - | C | B | 72 B |
195/56R16 | 195 | 65 | 16 | 104/102 | T | - | C | B | 72 B |
205/65R16 | 205 | 65 | 16 | 107/105 | T | - | C | B | 72 B |
215/65R16 | 215 | 65 | 16 | 109/107 | T | - | C | B | 72 B |
225/56R16 | 225 | 65 | 16 | 112/110 | T | - | B | B | 72 B |
235/65R16 | 235 | 65 | 16 | 115/113 | S | - | B | B | 72 B |
215/70R16 | 215 | 70 | 16 | 108/106 | T | - | C | B | 72 B |
185/75R16 | 185 | 75 | 16 | 104/102 | T | - | C | B | 72 B |
195/56R16 | 195 | 75 | 16 | 110/108 | T | - | C | B | 72 B |
205/56R16 | 205 | 75 | 16 | 113/111 | T | - | C | B | 72 B |
215/56R16 | 215 | 75 | 16 | 116/114 | S | - | C | B | 72 B |
225/56R16 | 225 | 75 | 16 | 121/120 | S | - | B | B | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
215/56R17 | 215 | 60 | 17 | 109/107 | T | - | B | B | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy