TW401
Neumático de invierno direccional para climas invernales moderados en Europa
Excelente rendimiento en carreteras nevadas y heladas
Rendimiento de primera clase en mojado
Baja emisión de ruido y confort
Todos
13
14
15
16
17
19
20
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/45R16 | 195 | 45 | 16 | 84 | H | XL | D | C | 71 B |
205/45R17 | 205 | 45 | 17 | 88 | V | XL | D | C | 72 B |
215/45R17 | 215 | 45 | 17 | 91 | V | XL | D | C | 72 B |
225/45R17 | 225 | 45 | 17 | 94 | V | XL | D | C | 72 B |
245/45R19 | 245 | 45 | 19 | 102 | V | XL | C | C | 71 B |
195/50R15 | 195 | 50 | 15 | 82 | H | - | D | C | 71 B |
195/50R16 | 195 | 50 | 16 | 88 | H | XL | E | C | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | V | XL | D | C | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | V | XL | D | C | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | V | XL | C | C | 72 B |
185/55R15 | 185 | 55 | 15 | 86 | H | XL | E | C | 71 B |
195/55R15 | 195 | 55 | 15 | 85 | H | - | E | C | 71 B |
195/55R16 | 195 | 55 | 16 | 91 | H | XL | E | C | 72 B |
205/55R16 | 205 | 55 | 16 | 94 | V | XL | D | C | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | V | XL | D | C | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | V | XL | C | C | 72 B |
205/55R17 | 205 | 55 | 17 | 95 | V | XL | D | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | V | XL | D | C | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | V | XL | D | C | 72 B |
205/55R19 | 205 | 55 | 19 | 97 | V | XL | D | C | 72 B |
195/55R20 | 195 | 55 | 20 | 95 | H | XL | D | C | 72 B |
165/60R15 | 165 | 60 | 15 | 81 | T | XL | D | C | 71 B |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | E | C | 71 B |
195/60R15 | 195 | 60 | 15 | 88 | T | - | D | C | 71 B |
195/60R16 | 195 | 60 | 16 | 89 | H | - | D | C | 71 B |
205/60R16 | 205 | 60 | 16 | 96 | H | XL | D | C | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | H | XL | D | C | 72 B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | C | C | 72 B |
155/65R14 | 155 | 65 | 14 | 75 | T | - | E | D | 70 B |
165/65R14 | 165 | 65 | 14 | 79 | T | - | E | C | 70 B |
165/65R15 | 165 | 65 | 15 | 81 | T | - | E | C | 70 B |
175/65R15 | 175 | 65 | 15 | 84 | T | - | E | C | 70 B |
185/65R15 | 185 | 65 | 15 | 88 | H | - | E | C | 70 B |
185/65R15 | 185 | 65 | 15 | 92 | T | XL | E | C | 71 B |
195/65R15 | 195 | 65 | 15 | 91 | H | - | E | C | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | T | XL | E | C | 72 B |
215/65R16 | 215 | 65 | 16 | 102 | H | XL | C | C | 72 B |
185/70R14 | 185 | 70 | 14 | 88 | T | - | D | C | 70 B |
155/80R13 | 155 | 80 | 13 | 79 | T | - | E | D | 70 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
155/80R13 | 155 | 80 | 13 | 79 | T | - | E | D | 70 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
155/65R14 | 155 | 65 | 14 | 75 | T | - | E | D | 70 B |
165/65R14 | 165 | 65 | 14 | 79 | T | - | E | C | 70 B |
185/70R14 | 185 | 70 | 14 | 88 | T | - | D | C | 70 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/50R15 | 195 | 50 | 15 | 82 | H | - | D | C | 71 B |
185/55R15 | 185 | 55 | 15 | 86 | H | XL | E | C | 71 B |
195/55R15 | 195 | 55 | 15 | 85 | H | - | E | C | 71 B |
165/60R15 | 165 | 60 | 15 | 81 | T | XL | D | C | 71 B |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | E | C | 71 B |
195/60R15 | 195 | 60 | 15 | 88 | T | - | D | C | 71 B |
165/65R15 | 165 | 65 | 15 | 81 | T | - | E | C | 70 B |
175/65R15 | 175 | 65 | 15 | 84 | T | - | E | C | 70 B |
185/65R15 | 185 | 65 | 15 | 88 | H | - | E | C | 70 B |
185/65R15 | 185 | 65 | 15 | 92 | T | XL | E | C | 71 B |
195/65R15 | 195 | 65 | 15 | 91 | H | - | E | C | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | T | XL | E | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/45R16 | 195 | 45 | 16 | 84 | H | XL | D | C | 71 B |
195/50R16 | 195 | 50 | 16 | 88 | H | XL | E | C | 72 B |
195/55R16 | 195 | 55 | 16 | 91 | H | XL | E | C | 72 B |
205/55R16 | 205 | 55 | 16 | 94 | V | XL | D | C | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | V | XL | D | C | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | V | XL | C | C | 72 B |
195/60R16 | 195 | 60 | 16 | 89 | H | - | D | C | 71 B |
205/60R16 | 205 | 60 | 16 | 96 | H | XL | D | C | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | H | XL | D | C | 72 B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | C | C | 72 B |
215/65R16 | 215 | 65 | 16 | 102 | H | XL | C | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/45R17 | 205 | 45 | 17 | 88 | V | XL | D | C | 72 B |
215/45R17 | 215 | 45 | 17 | 91 | V | XL | D | C | 72 B |
225/45R17 | 225 | 45 | 17 | 94 | V | XL | D | C | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | V | XL | D | C | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | V | XL | D | C | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | V | XL | C | C | 72 B |
205/55R17 | 205 | 55 | 17 | 95 | V | XL | D | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | V | XL | D | C | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | V | XL | D | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
245/45R19 | 245 | 45 | 19 | 102 | V | XL | C | C | 71 B |
205/55R19 | 205 | 55 | 19 | 97 | V | XL | D | C | 72 B |
Medida | Ancho | Serie | Llanta | IC | CV | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/55R20 | 195 | 55 | 20 | 95 | H | XL | D | C | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy